<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afro-Mexico</title>
	<atom:link href="http://www.afromexico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afromexico.com</link>
	<description>An informational website of Afro-Mexicans of the Costa Chica by Bobby Vaughn</description>
	<lastBuildDate>Mon, 20 Aug 2012 13:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Interactive Costa Chica map</title>
		<link>http://www.afromexico.com/2012/08/20/interactive-costa-chica-map/</link>
		<comments>http://www.afromexico.com/2012/08/20/interactive-costa-chica-map/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:53:55 +0000</pubDate>
		<dc:creator>bvaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afromexico.com/?p=271</guid>
		<description><![CDATA[I am working on an interactive map of the Costa Chica region. Currently, it is under the Costa Chica tab, but it might get its own tab in the future. The red dots signify towns that I know to be &#8230; <a class="more-link" href="http://www.afromexico.com/2012/08/20/interactive-costa-chica-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am working on an interactive map of the Costa Chica region.  Currently, it is under the Costa Chica tab, but it might get its own tab in the future.  The red dots signify towns that I know to be have significant black population OR have a strong black heritage even though the number of blacks may have diminished in recent decades.  Clicking on the red do reveals the name of the town and the population.</p>
<p>If there are any other features you would like to see on the map, let me know.  This is a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afromexico.com/2012/08/20/interactive-costa-chica-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.afromexico.com/2012/08/13/updates/</link>
		<comments>http://www.afromexico.com/2012/08/13/updates/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:35:38 +0000</pubDate>
		<dc:creator>bvaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afromexico.com/?p=240</guid>
		<description><![CDATA[This is my blog, where occasional updates and news related to Afro-Mexico will be published.  Please let me know if you’d like to publicize an event and I&#8217;d be happy to include it in my modest site.  I am not &#8230; <a class="more-link" href="http://www.afromexico.com/2012/08/13/updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is my blog, where occasional updates and news related to Afro-Mexico will be published.  Please let me know if you’d like to publicize an event and I&#8217;d be happy to include it in my modest site.  I am not a blogger and probably won&#8217;t be post much!  But if people comment, I might be drawn into more participation!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afromexico.com/2012/08/13/updates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
